Product Details:
Minimum Order Quantity | 50 Piece |
Discharge Range (Kv) | 33kV |
Diameter (mm) | 40 mm |
Clamp | Aluminium |
Cable Type | Single Core Copper |
Rubber Hand Grip | Yes |
Brand | GEW |
Product Details:
Minimum Order Quantity | 50 Set |
Discharge Range (Kv) | 33 kV |
Diameter (mm) | Upto 40 mm |
Cable Type | Single Core Copper |
Rubber Hand Grip | Yes |
Brand | GEW |
Size | Upto 18 Feet |
Product Details:
Minimum Order Quantity | 10 Piece |
Size | Upto 18 Feet |
Material | FRP |
Voltage | upto 400kV |
Brand | GEW |
Color | White and Yellow |
Diameter | 38 mm |
Application | Electrical Industries |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 18 ft |
Material | FRP |
Voltage | 25000 Volts |
Brand | GEW |
Color | White |
Diameter | 38 mm |
Clamp | Copper Spring Type |
Cable Type | Single Core 35 sq mm Copper ISI Cable 10 Mtrs |
Number Of Pipe | 3 sections |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 18 ft |
Material | FRP |
Voltage | 66000 Volt |
Brand | GEW |
Color | Yellow,White |
Diameter | OD 40 mm |
Clamp | Aluminium |
Cable Type | Single Core Copper |
Number Of Pipe | 3 Sections |
Rubber Hand Grip | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 18 Ft |
Material | FRP |
Voltage | 220000 Votls |
Brand | GEW |
Color | White,Yellow |
Diameter | 40 mm |
Clamp | Aluminium/Copper |
Cable Type | Single Core Copper ISI |
Number Of Pipe | 3 Section |
Rubber Hand Grip | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 19 ft |
Material | Epoxy |
Voltage | 400000 Volts |
Brand | GEW |
Color | Natural White |
Diameter | 38 mm |
Clamp | Tinner Copper |
Cable Type | Single Core 35 sq mm Copper 10 mtrs |
Number Of Pipe | 3 Sections |
Rubber Hand Grip | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Conductor Charging |
Material | FRP |
Color | Yellow or White |
Hook Material | Copper/Aluminium |
Insulation Grips | Yes |
Brand | GEW |
3.8/5
Rated by 41 Users