Product Details:
Current Rating | 1 - 400 Amps |
Fuse Type | Drop Out |
Material | SRBP Housing |
Brand | GEW |
Voltage | 33 kV |
Application | Transformers |
Product Details:
Application | Transformer Protection |
Current Rating | 0.5 to 400 A |
Available Fuse Voltage | 11/15/22/25/33 kV |
Brand | GEW |
Packaging Size | 10 pieces per box |
Standard Length | 623 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Voltage | 15000 Volts |
Length | 600 mm |
Brand | GEW |
IS Standard | IS 9385 Part II of 1980 |
Application | Transformer Protection |
Type | Drop Out and Expulsion |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Current Rating | 10 - 100 Amps |
Brand | GEW |
Fuse Type | Expulsion Type |
Usage/Application | Capacitor Protection |
Length | 600 mm |
Top Contact | Copper |
Product Details:
Minimum Order Quantity | 100 Piece |
Application | Transformer Protection |
Current Rating | 10 - 100 A |
Voltage | 11/22/33 kV |
Brand | GEW |
Breaking Capacity | 10-13 kA |
Frequency | 50 Hz |
Quality Control and Testings:
GEW expulsion Fuses are manufactured in accordance with the best manufacturing practices and strict quality control is exercised at every stage of manufacture. These are manufactured and tested as per IS- 9385 (Part 2) of 1980.
Product Details:
Voltage | 11/22/33 kV |
Application | Capacitor Protection |
Current Rating | 10 Amp - 100 Amp |
Brand | GEW |
Frequency | 50 Hz |
Breaking Capacity | 10 - 13 KA |
Components Included | 1 HT Expulsion Fuse Element, 1 Fuse Holder, 1 Coiled Spring, 1 Al Busbar Strip |
Product Details:
Application | Transformer Protection |
Current Rating | 1 - 200 A |
Fuse Type | Expulsion |
Material | Fiber Tube |
Available Fuse Voltage | 11/15/22/25/33 kV |
Brand | GEW |
Product Details:
Minimum Order Quantity | 500 Piece |
Current Rating | 1 - 200 A |
Brand | GEW |
Breaking Capacity | 15kA |
Insulation Medium | bakalite |
Application | Transformer Protection |
Available Voltage | 11/22/25/33/66 kV |
Product Details:
Voltage | 11000 Volt |
Current Rating | 0.5 - 400 A |
Application | Transformer Protection |
Material | Copper |
Brand | GEW |
Additional Information:
Product Details:
High Breaking Capacity | 80kA for Cylindrical & BS Type & 100kA for DIN Type |
Brand | LT |
Material | Ceramic |
Available Current rating | 2A to 800A |
Available Type | Cylindrical, DIN and BS type |
Product Details:
Minimum Order Quantity | 100 Piece |
Current Rating | 16,32, 63, 100, 200, 300, 400, 500 Amps |
Voltage | 415V |
Brand | GEW |
Type | Single Hole Type |
Material | Ceramic |
Product Details:
Minimum Order Quantity | 3 Piece |
Material | Bakalite |
High Breaking Capacity | Yes |
Brand | Anand, GEW |
Available Voltage | 3.3 kV, 11 kV, 33 kV |
Available Current Rating | 1,2,3,10,25,40,50,60,80,100 A |
Product Details:
Minimum Order Quantity | 100 Piece |
Current Rating | upto 630 amps |
Usage/Application | Industrial |
Voltage | LT |
Braking Capacity | 25kA |
Material | Bakelite |
Application | Transformers, Panels |