We are a leading Manufacturer of lead solder hot sticks, aluminium soldering flux, frysol paste flux, bommer solder wire, tin solder hot sticks and silicon solder wire from New Delhi, India.




₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Composition | 60/40 Tin/Lead |
| Composition (Tin/Lead) | 60/40 Tin/Lead |
| Brand | GEW |
| Weight | 1 kg |
| Working Temperature | 200-250 degree Celsius |
| Usage | Hot Dip Soldering |



₹ 500 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 100 g |
| Weight | 100 gm |
| Brand | Soldwel |
| Application | Soldering |
| Usage | For industrial use only |
| Gst | 18% |



₹ 1500 / PIECEGet Latest Price
| Material Type | Paste |
| Brand | Frysol |
| Packaging Size | 500 g |
| Shelf Life | 6 month |
| Density | 1 g/cm3 |
| Solubility | Very slightly soluble in cold, hot water |
Applications:
Cleanliness is important for good results. Before soldering, all traces of oil, grease, dirt and rust should be removed from the area or parts to be soldered. Wire wool is the most commonly used method for this but emery paper is a good alternative cleaner. Soldering irons should be cleaned prior to use and before heating.
A thin application of Frysol is then applied so that the iron can be tinned with solder. Frysol is then applied to the area to be soldered, which can be heated with the iron or flame soldered. After soldering is complete, any excess flux residues must be removed with a damp cloth or by a water wash. This will minimise the risk of corrosion difficulties.
When soldering copper piping, Frysol need only be applied to the outside of the pipe surface where the joint is to be made. With the assembly of the copper pipe into the fitting, sufficient flux is transferred into the walls of the fitting and no excess flux is trapped inside the joint area. Heat is then applied to the joint area until a sufficient temperature is reached for soldering, which will complete the capillary action and secure the joint.
Read Instructions given in the container before using the product.



₹ 1000 / KilogramGet Latest Price
| Minimum Order Quantity | 10 Kilogram |
| Composition | 40/60 (Tin/Lead) |
| Gauge | 22 SWG |
| Wire Gauge | 16 SWG |
| Diameter | 0-0.5 mm |
| Wire Type | With Lead |
| Packaging Size | 500 gm reel |



₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Composition | 60/40 Tin/Lead |
| Composition (Tin/Lead) | 60/40 Tin/Lead |
| Weight | 1 kg |
| Working Temperature | 200-250 degree Celsius |
| Usage | Hot Dip Soldering |
| Brand | GEW |
| Length | Upto 3 inches |
₹ 1600 / KilogramGet Latest Price
| Minimum Order Quantity | 10 Kilogram |
| Packaging Size | 500 grams/reel |
| Gauge | 18 SWG |
| Diameter | 0-0.5 mm |
| Composition (Tin/Lead) | 60/40 |
| Brand | GEW |
| Usage | For industrial use only |



₹ 1700 / KilogramGet Latest Price
| Minimum Order Quantity | 10 Kilogram |
| Wire Type | With Lead |
| Packaging Size | 250 grams/reel |
| Composition (Tin/Lead) | 60/40 |
| Diameter | 1-1.5 mm |
| Gauge | 18 SWG |
| Brand | GEW |



Mr. Rachit Jain (Director)
Goyal Electric Works
D-34, 1541, Krishna Market, Bhagirath Palace, Chandni Chowk, New Delhi - 110006, Delhi, India




