Product Details:
Material Type | Paste |
Brand | Frysol |
Packaging Size | 500 g |
Shelf Life | 6 month |
Density | 1 g/cm3 |
Solubility | Very slightly soluble in cold, hot water |
Applications:
Cleanliness is important for good results. Before soldering, all traces of oil, grease, dirt and rust should be removed from the area or parts to be soldered. Wire wool is the most commonly used method for this but emery paper is a good alternative cleaner. Soldering irons should be cleaned prior to use and before heating.
A thin application of Frysol is then applied so that the iron can be tinned with solder. Frysol is then applied to the area to be soldered, which can be heated with the iron or flame soldered. After soldering is complete, any excess flux residues must be removed with a damp cloth or by a water wash. This will minimise the risk of corrosion difficulties.
When soldering copper piping, Frysol need only be applied to the outside of the pipe surface where the joint is to be made. With the assembly of the copper pipe into the fitting, sufficient flux is transferred into the walls of the fitting and no excess flux is trapped inside the joint area. Heat is then applied to the joint area until a sufficient temperature is reached for soldering, which will complete the capillary action and secure the joint.
Read Instructions given in the container before using the product.
Additional Information:
Product Details:
Minimum Order Quantity | 100 PIECE |
Weight | 100 gm |
Packaging Size | 100 g |
Brand | Soldwel |
Application | Soldering |
Usage | For industrial use only |
Gst | 18% |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Adjustable Temperature | No |
Weight | 50gm |
Shelf Life | 6 months |
Net Weight | 50 g |
Density | 1 g/cm3 |
Features | Certain, permanent, clear, sure |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Wire Type | With Lead |
Packaging Size | 250 grams/reel |
Composition (Tin/Lead) | 60/40 |
Diameter | 1-1.5 mm |
Gauge | 18 SWG |
Brand | GEW |
Product Details:
Minimum Order Quantity | 10 Kilogram |
Composition | 60/40 Tin/Lead |
Weight | 1 kg |
Composition (Tin/Lead) | 60/40 Tin/Lead |
Working Temperature | 200-250 degree Celsius |
Usage | Hot Dip Soldering |
Brand | GEW |
Length | Upto 3 inches |
Product Details:
Minimum Order Quantity | 10 Kilogram |
Gauge | 18 SWG |
Diameter | 0-0.5 mm |
Composition (Tin/Lead) | 60/40 |
Packaging Size | 500 grams/reel |
Brand | GEW |
Usage | For industrial use only |
Product Details:
Minimum Order Quantity | 10 Kilogram |
Composition | 40/60 (Tin/Lead) |
Wire Gauge | 16 SWG |
Gauge | 22 SWG |
Diameter | 0-0.5 mm |
Wire Type | With Lead |
Packaging Size | 500 gm reel |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Composition | 60/40 Tin/Lead |
Weight | 1 kg |
Composition (Tin/Lead) | 60/40 Tin/Lead |
Working Temperature | 200-250 degree Celsius |
Usage | Hot Dip Soldering |
Brand | GEW |
Additional Information: